Customer-oriented
With an on-board capacity of 30 different methods in mono- or twin containers, 30 sample plus nine positions for calibrators, controls or emergency samples, respons®920 offers almost unlimited flexibility in organizing laboratory workflows. Ready-to-use reagents, adapter free one-grip loading of reagent containers, integrated bar code reader for samples and reagents as well as an intuitive software interface ensues in an allround system for everyday use.
Economic
Not only is the reagent consumption low, but DiaSys reagents are also well-known for their long-term stability. Broad measuring ranges minimize the need for retesting.
Technical Specifications
System type | Bench top random access clinical chemistry analyzer |
Throughput | 200 tests/hour with a cycle time of 18 seconds for mono- and 2 component tests<br>360 tests/hour with ISE |
Sample tray | 30 positions for bar coded patient samples including STAT positions, 9 positions for blanks, calibrators, controls, samples without barcode and ISE solutions |
Sample types | Serum, plasma, urine, CSF, whole blood |
Reagent tray | 30 different methods in bar coded mono- or twin-containers for adapter-free one-grip loading, refrigerated |
Sample volume | 2 – 70 μL |
Reagent pipetting volume | Reagent 1: 50 – 300 μL<br>Reagent 2: 10 – 200 μL |
STAT-analytics | Several sample positions available |
Bar code identification | Automatic bar code scan for reagents and samples |
Measuring principle | Colorimetry (Rate/End Point); Turbidimetric Immunoassay; Direct Potentiometry (ISE: K, Na, Li, Cl) |
Calibration | Linear, non-linear, multi point |
Sample tubes/cups | Most commonly used blood collection tubes and sample cups |
Sample dilution | Dilution ratio: 2 to 150 times |
Reaction temperature | 37 ± 0.2 °C |
Reaction unit | Temperature controlled rotating tray with 45 reusable quartz glass cuvettes (37 ± 0.2 °C) |
Photometry | 8 wavelengths: 340, 405, 450, 505, 546, 578, 660 and 700 nm (mono- and bichromatic) |
Photometric linearity and resolution | Linearity: 0 – 2.5 OD; resolution: 0.0001 OD |
Water consumption | Up to 7.5 liters per hour |
System interface | Analyzer – PC: USB connectivity bi-directional; CPU: Pentium IV or higher |
Power source | AC 220 V ± 10 %, 50 ± 1 Hz or AC 110 V ± 10 %, 60 ± 1 Hz ; 600 VA (excluding PC/printer/monitor) |
Dimensions | 81 cm (W) x 70 cm (D) x 60 cm (H) |
Weight | Approximately 110 kg |
Reviews
There are no reviews yet.